Overdrive Classic is a server that had been requested by various players. On the normal server (also known as New OD) players can have up to 5 players logged on at the same time. Botting is also allowed on New OD. In the past various players have found that having the bots around was distracting to those who wished to play the game normally and not have their computers play for them. There for OD Classic was created. On OD Classic, players can only have one player on a time, and there is a stirct no botting rule. If caught botting your character will be banished from the realms of Farcaern.
Also, on OD Classic all player files (except those of wizards) have been deleted. If you return to Farcaern and decide to play overdrive classic, you will have to start over at level 2 (all characters begin at level two now). Along with no botting, all the dedicated bot monsters, for example, The ghost of the old man, have been removed from Classic OD. Also the Quest/Death bonuses are back. If you have any questions please use wizhelp. You can find OD Classic at: overdrive.overdrivemud.net port 5995.
This report was generated Wed Dec 3 22:13:29 2025.
There are 44 players active since Tue Aug 5 23:00:01 2025.
Name Class Experience Age(hours) Level Deaths
----------------------------------------------------------------------------
Geyser mage 10719722974740480.0 7169 35800 19
Tributary priest 2473250206515200.0 6191 22000 0
Dazz mage 688773771821056.0 5950 14391 999497
Jamba mage 545692103737344.0 6210 13320 0
Noobie necro 355945951526912.0 1921 11559 0
Tyson fighter 274057836625920.0 8649 10598 2
Sneefles thief 56730541096960.0 1993 6282 0
Semele priest 34203026587648.0 1876 5310 18
Gud mage 11619736223744.0 351 3711 0
Nyssa thief 10831973580800.0 5193 3625 0
Estuary thief 8568213864448.0 2214 3354 0
Blot mage 5794901786624.0 2 2945 0
Autobot fighter 5076901953536.0 1429 2819 0
Stazio priest 3150077755392.0 6037 2405 0
Heals priest 2490288308224.0 628 2225 0
Inigo thief 1635333832704.0 1794 1935 2
Pocketsand priest 1343966150656.0 901 1813 0
Asmodeus priest 1246309777408.0 18150 1768 0
Zero fighter 554117562368.0 82 1351 0
Drakcap thief 253102964736.0 323 1041 0
Marsh necro 52044292096.0 132 616 1
Lazar fighter 44169846784.0 912 583 0
Fjord mage 5957347328.0 4 300 0
Leonardo necro 3975156736.0 64 262 0
Korlos fighter 2602254080.0 3783 227 24
Shatterax fighter 1395436928.0 178 185 0
Grimaldus priest 1350051072.0 46 183 0
Moist fighter 1229518720.0 5 177 0
Merlin mage 504513696.0 540 132 0
Helbrecht fighter 233890720.0 28 102 0
______________________________________________________________________________
Overdrivers
______________________________________________________________________________
Zygo God |Shinnasuka Senior |Decepticon Journeyman |
Lethe God |Chrondos Veteran |Guy Apprentice |
Neon Elder |Brocktree Journeyman |
Packrat Senior |Superfreak Journeyman |